The numbers are in - OAG's top 100 airport by seat capacity -- Source
| Ranking | Departure Airport Code | Departure Airport Name | Total Number of Seats |
| 1 | DXB | Dubai International | 866,805 |
| 2 | LHR | London Heathrow Apt | 792,741 |
| 3 | HKG | Hong Kong International Apt | 749,003 |
| 4 | SIN | Singapore Changi Apt | 720,930 |
| 5 | CDG | Paris Charles de Gaulle Apt | 576,718 |
| 6 | FRA | Frankfurt International Apt | 559,659 |
| 7 | BKK | Bangkok Suvarnabhumi International Apt | 541,854 |
| 8 | ICN | Seoul Incheon International Airport | 529,709 |
| 9 | AMS | Amsterdam | 515,550 |
| 10 | KUL | Kuala Lumpur International Airport | 458,087 |
| 11 | IST | Istanbul Ataturk Airport | 437,164 |
| 12 | TPE | Taipei Taiwan Taoyuan International Apt | 424,950 |
| 13 | NRT | Tokyo Narita Intl | 361,941 |
| 14 | DOH | Doha | 337,590 |
| 15 | PVG | Shanghai Pudong International Apt | 321,981 |
| 16 | MUC | Munich International Airport | 317,133 |
| 17 | JFK | New York J F Kennedy International Apt | 312,285 |
| 18 | MAD | Madrid Barajas Apt | 298,716 |
| 19 | LGW | London Gatwick Apt | 268,873 |
| 20 | ZRH | Zurich Airport | 261,432 |
| 21 | MIA | Miami International Apt | 260,193 |
| 22 | YYZ | Lester B Pearson Intl | 248,746 |
| 23 | PEK | Beijing Capital Intl Apt | 245,500 |
| 24 | CPH | Copenhagen Kastrup Apt | 240,196 |
| 25 | AUH | Abu Dhabi International Apt | 232,505 |
| 26 | FCO | Rome Fiumicino Apt | 232,223 |
| 27 | VIE | Vienna | 231,743 |
| 28 | JED | Jeddah | 212,282 |
| 29 | BRU | Brussels Airport | 210,588 |
| 30 | DUB | Dublin | 210,015 |
| 31 | BCN | Barcelona Apt | 208,855 |
| 32 | MNL | Manila Ninoy Aquino International Apt | 207,083 |
| 33 | LAX | Los Angeles International Apt | 197,895 |
| 34 | SVO | Moscow Sheremetyevo International Apt | 193,880 |
| 35 | CGK | Jakarta Soekarno-Hatta Apt | 188,936 |
| 36 | SYD | Sydney Kingsford Smith Apt | 185,276 |
| 37 | GVA | Geneva | 179,587 |
| 38 | CAI | Cairo | 177,425 |
| 39 | STN | London Stansted Apt | 174,892 |
| 40 | ARN | Stockholm Arlanda Apt | 171,798 |
| 41 | GRU | Sao Paulo Guarulhos Intl Apt | 164,694 |
| 42 | ORY | Paris Orly Apt | 164,009 |
| 43 | MXP | Milan Malpensa Apt | 159,067 |
| 44 | KIX | Osaka Kansai International Airport | 158,035 |
| 45 | PTY | Panama City Tocumen International | 155,255 |
| 46 | DUS | Duesseldorf International Airport | 154,820 |
| 47 | DEL | Delhi | 153,699 |
| 48 | DME | Moscow Domodedovo Apt | 153,525 |
| 49 | MAN | Manchester (GB) | 146,012 |
| 50 | LIS | Lisbon | 145,472 |
| 51 | MEX | Mexico City Juarez International Apt | 135,744 |
| 52 | OSL | Oslo Gardermoen Airport | 134,948 |
| 53 | JNB | Johannesburg O.r. Tambo International | 134,144 |
| 54 | CAN | Guangzhou | 133,439 |
| 55 | HEL | Helsinki-Vantaa | 133,107 |
| 56 | CUN | Cancun | 132,943 |
| 57 | KWI | Kuwait | 131,918 |
| 58 | EWR | Newark Liberty International Apt | 129,574 |
| 59 | BOM | Mumbai | 129,411 |
| 60 | SGN | Ho Chi Minh City | 128,561 |
| 61 | ORD | Chicago O'Hare International Apt | 126,276 |
| 62 | RUH | Riyadh | 124,813 |
| 63 | TXL | Berlin Tegel Apt | 120,088 |
| 64 | ATL | Atlanta Hartsfield-jackson Intl Apt | 119,717 |
| 65 | TLV | Tel Aviv-yafo Ben Gurion International | 115,667 |
| 66 | IAH | Houston George Bush Intercontinental Ap | 111,056 |
| 67 | EZE | Buenos Aires Ministro Pistarini | 110,288 |
| 68 | AKL | Auckland International Apt | 107,716 |
| 69 | BAH | Bahrain | 107,571 |
| 70 | MEL | Melbourne Airport | 107,028 |
| 71 | MCT | Muscat | 106,369 |
| 72 | DPS | Denpasar-Bali | 103,524 |
| 73 | LIM | Lima | 102,793 |
| 74 | YUL | Montreal Pierre Elliott Trudeau Int Apt | 99,284 |
| 75 | SFO | San Francisco International Apt | 98,578 |
| 76 | YVR | Vancouver International Apt | 98,520 |
| 77 | CMB | Bandaranaike Intl | 98,216 |
| 78 | BOG | Bogota | 97,502 |
| 79 | SJU | San Juan Luis Munoz Marin Intl Apt | 95,538 |
| 80 | SCL | Santiago Arturo Merino Benitez | 93,769 |
| 81 | HND | Tokyo Intl (Haneda) | 90,834 |
| 82 | PRG | Prague Ruzyne | 90,788 |
| 83 | SHJ | Sharjah | 89,971 |
| 84 | BUD | Budapest | 87,774 |
| 85 | WAW | Warsaw | 86,997 |
| 86 | AMM | Amman Queen Alia International Apt | 86,012 |
| 87 | DFW | Dallas/Fort Worth Intl Apt | 85,373 |
| 88 | CMN | Casablanca Mohammed V Apt | 83,756 |
| 89 | SAW | Istanbul Sabiha Gokcen Apt | 82,276 |
| 90 | HAM | Hamburg Airport | 81,324 |
| 91 | OTP | Bucharest Henri Coanda Apt | 78,650 |
| 92 | IAD | Washington Dulles International Apt | 76,760 |
| 93 | KBP | Kiev Borispol Intl Apt | 76,660 |
| 94 | ATH | Athens (GR) | 76,512 |
| 95 | LTN | London Luton Apt | 76,217 |
| 96 | BEY | Beirut | 75,931 |
| 97 | DMK | Bangkok Don Mueang International Arpt | 74,318 |
| 98 | MFM | Macau | 73,536 |
| 99 | TFS | Tenerife Sur Apt | 73,169 |
| 100 | HAN | Hanoi | 72,139 |
No comments:
Post a Comment